<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Zero To SEO &#187; StumbleUpon</title>
	<atom:link href="http://www.fromzerotoseo.com/tag/stumbleupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromzerotoseo.com</link>
	<description>Achieving High Rankings Through Coding</description>
	<lastBuildDate>Fri, 14 May 2010 22:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stumbleupon traffic experience</title>
		<link>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/</link>
		<comments>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:38:52 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=190</guid>
		<description><![CDATA[A few days ago I built some traffic from Stumbleupon and made some money. It was my first stumbler experience, but it was successful. This blog had 72 visits in one day. Bounce rate was 35%. That’s pretty low for two months old blog. Average time on site was 1 minute 34 seconds and average [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
