<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Zero To SEO &#187; Google Trends</title>
	<atom:link href="http://www.fromzerotoseo.com/tag/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromzerotoseo.com</link>
	<description>Achieving High Rankings Through Coding</description>
	<lastBuildDate>Fri, 14 May 2010 22:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Hot Trends Atom Scraper</title>
		<link>http://www.fromzerotoseo.com/google-hot-trends-atom-scraper/</link>
		<comments>http://www.fromzerotoseo.com/google-hot-trends-atom-scraper/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:38:05 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Scraping]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=614</guid>
		<description><![CDATA[There is a new page Coding on this blog. I’m going to put some free coding stuff there. You can download it, modify, sell, and whatever you want. Your feedback is welcome! You probably know that I posted Google Trends scraper code sample some time ago. Stats show me that there is much interest in [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/google-hot-trends-atom-scraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu – keyword that drives traffic</title>
		<link>http://www.fromzerotoseo.com/swine-flu-keyword-traffic/</link>
		<comments>http://www.fromzerotoseo.com/swine-flu-keyword-traffic/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:41:37 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=555</guid>
		<description><![CDATA[Swine flu epidemic fear is flying around the World. The streets of Mexico City were hit by a mix of human and animal viruses which caused about 20 deaths. More than thousand cases where confirmed around the Globe. The UN has warned that the virus has the potential to become a pandemic. But that’s enough [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/swine-flu-keyword-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scraping Google Hot Trends</title>
		<link>http://www.fromzerotoseo.com/scraping-google-hot-trends/</link>
		<comments>http://www.fromzerotoseo.com/scraping-google-hot-trends/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:26:48 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Scraping]]></category>
		<category><![CDATA[cURL]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=523</guid>
		<description><![CDATA[Everybody likes hot content. That’s why Google Trends is so popular among blackhats. It says what’s hot and what’s not. So let’s scrap! Why care about trends? Traffic. If you know the keywords people use when they search, you can bring more traffic to your websites. If you know the hot keywords, you can bring [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/scraping-google-hot-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
