<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Zero To SEO &#187; Google Analytics</title>
	<atom:link href="http://www.fromzerotoseo.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromzerotoseo.com</link>
	<description>Achieving High Rankings Through Coding</description>
	<lastBuildDate>Fri, 14 May 2010 22:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Filtering Google Analytics keywords with shell</title>
		<link>http://www.fromzerotoseo.com/filtering-google-analytics-keywords-shell/</link>
		<comments>http://www.fromzerotoseo.com/filtering-google-analytics-keywords-shell/#comments</comments>
		<pubDate>Sun, 24 May 2009 10:49:13 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=673</guid>
		<description><![CDATA[What I don’t like about Google Analytics is that it lacks keyword filter. You have to use additional tools to filter phrases you need. For example, you need all keyword phrases with “finance” that drive traffic to your website. How can you find them? You probably export a report or email it and use some [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/filtering-google-analytics-keywords-shell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Java client</title>
		<link>http://www.fromzerotoseo.com/google-analytics-java-client/</link>
		<comments>http://www.fromzerotoseo.com/google-analytics-java-client/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:40:21 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=639</guid>
		<description><![CDATA[Stop wasting your life on stats checking. Google Analytics Data API can save you a lot of time. Have a doubt? What would you say if I said that you could get the stats you need in no time? Make yourself familiar with API Spend some time reading Google Analytics Developer’s guide Java API. Pay [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/google-analytics-java-client/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword length analysis for bloggers – short-tail Vs long-tail</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/</link>
		<comments>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:08:15 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[long-tail]]></category>
		<category><![CDATA[short-tail]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231</guid>
		<description><![CDATA[You know that long-tail keywords are easier to rank for. But do long-tail keywords send more traffic than short-tail keywords? Can long-tail keyword optimization increase your blog income? Keyword length analysis will help you to find the answers you are looking for. 1. Define long-tail threshold Number of words in keyword phrase is a threshold [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stumbleupon traffic experience</title>
		<link>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/</link>
		<comments>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:38:52 +0000</pubDate>
		<dc:creator>seozero</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=190</guid>
		<description><![CDATA[A few days ago I built some traffic from Stumbleupon and made some money. It was my first stumbler experience, but it was successful. This blog had 72 visits in one day. Bounce rate was 35%. That’s pretty low for two months old blog. Average time on site was 1 minute 34 seconds and average [...]]]></description>
		<wfw:commentRss>http://www.fromzerotoseo.com/stumbleupon-traffic-experience/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
