<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword length analysis for bloggers – short-tail Vs long-tail</title>
	<atom:link href="http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/</link>
	<description>Achieving High Rankings Through Coding</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:35:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Electric treadmill</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-1416</link>
		<dc:creator>Electric treadmill</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-1416</guid>
		<description>As expected the High-traffic Keywords analysis has a higher average number of unique visitors per keyword than in the Full Database. The Full Database is averaging hundreds of thousands of records, whereas the High-traffic Keywords Analysis by definition is limited to records with high traffic</description>
		<content:encoded><![CDATA[<p>As expected the High-traffic Keywords analysis has a higher average number of unique visitors per keyword than in the Full Database. The Full Database is averaging hundreds of thousands of records, whereas the High-traffic Keywords Analysis by definition is limited to records with high traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leather sewing machines</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-926</link>
		<dc:creator>leather sewing machines</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-926</guid>
		<description>Thanks for the perfect information. As per my experience, the conversion rate for two and three word keywords is maximum. Then comes single word keyword and after that keywords of length more than 3 words.</description>
		<content:encoded><![CDATA[<p>Thanks for the perfect information. As per my experience, the conversion rate for two and three word keywords is maximum. Then comes single word keyword and after that keywords of length more than 3 words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Fishel</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-908</link>
		<dc:creator>Cynthia Fishel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-908</guid>
		<description>Hi, I have sent an e-mail to seozero @fromzerotoseo.com with details. Thanks very much for your immediate response.</description>
		<content:encoded><![CDATA[<p>Hi, I have sent an e-mail to seozero @fromzerotoseo.com with details. Thanks very much for your immediate response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seozero</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-857</link>
		<dc:creator>seozero</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-857</guid>
		<description>I am the copyright owner of the content, including the graphics. You can send the form to seozero @fromzerotoseo.com. No personal info here. Email me and I will reply.

BTW, what&#039;s the book?</description>
		<content:encoded><![CDATA[<p>I am the copyright owner of the content, including the graphics. You can send the form to seozero @fromzerotoseo.com. No personal info here. Email me and I will reply.</p>
<p>BTW, what&#8217;s the book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Fishel</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-855</link>
		<dc:creator>Cynthia Fishel</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-855</guid>
		<description>We are considering the use of one of the graphics above as a supportive visual to a co-authored book. Can you direct us to the copyrights owner or General Counsel? What e-mail can we send a Copy Rights Permission Request form? And what is the business address to be used on the request? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>We are considering the use of one of the graphics above as a supportive visual to a co-authored book. Can you direct us to the copyrights owner or General Counsel? What e-mail can we send a Copy Rights Permission Request form? And what is the business address to be used on the request? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Thoufeeq</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-597</link>
		<dc:creator>Mohamed Thoufeeq</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-597</guid>
		<description>Really a brilliant post. I will regularly visit your blog. Thanks dude. 
Your illustrations are pretty cool and it&#039;s just impressive.</description>
		<content:encoded><![CDATA[<p>Really a brilliant post. I will regularly visit your blog. Thanks dude.<br />
Your illustrations are pretty cool and it&#8217;s just impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-458</link>
		<dc:creator>Hutch</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-458</guid>
		<description>Hadn&#039;t really thought to break down keyword length for anything more than number of searches, but depending on your objective, knowing how the length affects visits and page views can be huge!</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t really thought to break down keyword length for anything more than number of searches, but depending on your objective, knowing how the length affects visits and page views can be huge!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
