<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword length analysis for bloggers – short-tail Vs long-tail</title>
	<atom:link href="http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/</link>
	<description>Achieving High Rankings Through Coding</description>
	<lastBuildDate>Tue, 15 Jan 2013 12:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: santorini villa</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-3557</link>
		<dc:creator>santorini villa</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-3557</guid>
		<description><![CDATA[I adopted a cat from the humane society, they have him listed as a domestic short hair.He is orangish beige and has a real thing small face, very cute, but unique looking. And a VERY long tail, longer than the usual cats tail.Does anyone know if this is a mix breed? And of what two it could possibly be?]]></description>
		<content:encoded><![CDATA[<p>I adopted a cat from the humane society, they have him listed as a domestic short hair.He is orangish beige and has a real thing small face, very cute, but unique looking. And a VERY long tail, longer than the usual cats tail.Does anyone know if this is a mix breed? And of what two it could possibly be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly uttley</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-3030</link>
		<dc:creator>holly uttley</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-3030</guid>
		<description><![CDATA[Most keyword phrases are highly competitive and difficult to rank for because everyone is using them.  Regular keyword phrases have the greatest competition.
Longtail keywords are generally keyword phrases greater than 3 words.  Longtail keywords are word phrases that are becoming more prevalent in online internet marketing.  Other keyword phrases are over used and longtail keyword phrases offer an alternative at getting more traffic from words that are not used very much globally.  Longtail keywords are valuable but not highly competitive which makes them a great resource to use in website meta tags and article writing.  There are longtail keyword generators.]]></description>
		<content:encoded><![CDATA[<p>Most keyword phrases are highly competitive and difficult to rank for because everyone is using them.  Regular keyword phrases have the greatest competition.<br />
Longtail keywords are generally keyword phrases greater than 3 words.  Longtail keywords are word phrases that are becoming more prevalent in online internet marketing.  Other keyword phrases are over used and longtail keyword phrases offer an alternative at getting more traffic from words that are not used very much globally.  Longtail keywords are valuable but not highly competitive which makes them a great resource to use in website meta tags and article writing.  There are longtail keyword generators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-1654</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sun, 20 Jun 2010 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-1654</guid>
		<description><![CDATA[I think there is a definite correlation between long tail keywords and conversion rate. The long tail concept can especially be beneficial for new and small business owners.
I have an article on &lt;a href=&quot;http://www.clinicsofworld.blogspot.com/2010/06/long-tail-search-engine-keywords.html&quot; rel=&quot;nofollow&quot;&gt;long tail keywords&lt;/a&gt;  as well. Do drop by and give your suggestions.
Also did some interesting research on mobile phone searches vs. desktop searches. The long tail might shorten in the future.]]></description>
		<content:encoded><![CDATA[<p>I think there is a definite correlation between long tail keywords and conversion rate. The long tail concept can especially be beneficial for new and small business owners.<br />
I have an article on <a href="http://www.clinicsofworld.blogspot.com/2010/06/long-tail-search-engine-keywords.html" rel="nofollow">long tail keywords</a>  as well. Do drop by and give your suggestions.<br />
Also did some interesting research on mobile phone searches vs. desktop searches. The long tail might shorten in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric treadmill</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-1416</link>
		<dc:creator>Electric treadmill</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-1416</guid>
		<description><![CDATA[As expected the High-traffic Keywords analysis has a higher average number of unique visitors per keyword than in the Full Database. The Full Database is averaging hundreds of thousands of records, whereas the High-traffic Keywords Analysis by definition is limited to records with high traffic]]></description>
		<content:encoded><![CDATA[<p>As expected the High-traffic Keywords analysis has a higher average number of unique visitors per keyword than in the Full Database. The Full Database is averaging hundreds of thousands of records, whereas the High-traffic Keywords Analysis by definition is limited to records with high traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leather sewing machines</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-926</link>
		<dc:creator>leather sewing machines</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-926</guid>
		<description><![CDATA[Thanks for the perfect information. As per my experience, the conversion rate for two and three word keywords is maximum. Then comes single word keyword and after that keywords of length more than 3 words.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the perfect information. As per my experience, the conversion rate for two and three word keywords is maximum. Then comes single word keyword and after that keywords of length more than 3 words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Fishel</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-908</link>
		<dc:creator>Cynthia Fishel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-908</guid>
		<description><![CDATA[Hi, I have sent an e-mail to seozero @fromzerotoseo.com with details. Thanks very much for your immediate response.]]></description>
		<content:encoded><![CDATA[<p>Hi, I have sent an e-mail to seozero @fromzerotoseo.com with details. Thanks very much for your immediate response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seozero</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-857</link>
		<dc:creator>seozero</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-857</guid>
		<description><![CDATA[I am the copyright owner of the content, including the graphics. You can send the form to seozero @fromzerotoseo.com. No personal info here. Email me and I will reply.

BTW, what&#039;s the book?]]></description>
		<content:encoded><![CDATA[<p>I am the copyright owner of the content, including the graphics. You can send the form to seozero @fromzerotoseo.com. No personal info here. Email me and I will reply.</p>
<p>BTW, what&#8217;s the book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Fishel</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-855</link>
		<dc:creator>Cynthia Fishel</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-855</guid>
		<description><![CDATA[We are considering the use of one of the graphics above as a supportive visual to a co-authored book. Can you direct us to the copyrights owner or General Counsel? What e-mail can we send a Copy Rights Permission Request form? And what is the business address to be used on the request? Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>We are considering the use of one of the graphics above as a supportive visual to a co-authored book. Can you direct us to the copyrights owner or General Counsel? What e-mail can we send a Copy Rights Permission Request form? And what is the business address to be used on the request? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch</title>
		<link>http://www.fromzerotoseo.com/keyword-length-analysis-for-bloggers-short-tail-long-tail/comment-page-1/#comment-458</link>
		<dc:creator>Hutch</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fromzerotoseo.com/?p=231#comment-458</guid>
		<description><![CDATA[Hadn&#039;t really thought to break down keyword length for anything more than number of searches, but depending on your objective, knowing how the length affects visits and page views can be huge!]]></description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t really thought to break down keyword length for anything more than number of searches, but depending on your objective, knowing how the length affects visits and page views can be huge!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
